The 2022 Indian Premier League, also known as IPL 15 or, for sponsorship reasons, Tata IPL 2022, is the fifteenth season of the Indian Premier League (IPL), a professional Twenty20 cricket league established by the Board of Control for Cricket in India (BCCI) in 2007. The tournament is being played from 26 March 2022, and to be concluded with the final on 29 May 2022. The group stage of the tournament is being played entirely in the state of Maharashtra, with Mumbai and Pune hosting the matches. The full schedule of the tournament was announced on 6 March 2022.
The season saw the expansion of the league, with the addition of two new franchises. Therefore, this was the second season to have ten teams, after the 2011 tournament. Chennai Super Kings are the defending champions, having won their fourth title during the previous season.
Group A | Group B |
---|---|
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Royal Challengers Bangalore |
Delhi Capitals | Punjab Kings |
Lucknow Super Giants | Gujarat Titans |
Since last two years IPL i.e. Indian Premier League had played in the UAE i.e. United Arab Emirates due to the COVID-19 surge, but IPL 2022 is scheduled to be played in India. In the IPL 15 there will be 10 teams which is gonna be hilarious for the IPL or Indian Premier League fans.
IPL 2022 Match Date & Time
As mentioned above that 10 teams will be the part of 15th edition of Indian Premier League, among them 74 Matches will be played, for all IPL 2022 Match dates & time are tabulated below.
Match No. | Date | Match Details | Venue | Time |
1 | March 2022, 26 | CSK vs KKR | Wankhede Stadium, Mumbai | 7:30 PM |
2 | March 2022, 27 | DC vs MI | Brabourne Stadium, Mumbai | 3:30 PM |
3 | March 2022, 27 | PBKS vs RCB | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
4 | March 2022, 28 | Gujarat Titans vs LSG | Wankhede Stadium, Mumbai | 7:30 PM |
5 | March 2022, 29 | SRH vs RR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
6 | March 2022, 30 | RCB vs KKR | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
7 | March 2022, 31 | LSG vs CSK | Brabourne Stadium, Mumbai | 7:30 PM |
8 | April 2022, 01 | KKR vs PBKS | Wankhede Stadium, Mumbai | 7:30 PM |
9 | April 2022, 02 | MI vs RR | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
10 | April 2022, 02 | Gujarat Titans vs DC | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
11 | April 2022, 03 | CSK vs PBKS | Brabourne Stadium, Mumbai | 7:30 PM |
12 | April 2022, 04 | SRH vs LSG | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
13 | April 2022, 05 | RR vs RCB | Wankhede Stadium, Mumbai | 7:30 PM |
14 | April 2022, 06 | KKR vs MI | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
15 | April 2022, 07 | LSG vs DC | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
16 | April 2022, 08 | PBKS vs Gujarat Titans | Brabourne Stadium, Mumbai | 7:30 PM |
17 | April 2022, 09 | CSK vs SRH | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
18 | April 2022, 09 | RCB vs MI | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
19 | April 2022, 10 | KKR vs DC | Brabourne Stadium, Mumbai | 3:30 PM |
20 | April 2022, 10 | RR vs LSG | Wankhede Stadium, Mumbai | 7:30 PM |
21 | April 2022, 11 | SRH vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
22 | April 2022, 12 | CSK vs RCB | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
23 | April 2022, 13 | MI vs PBKS | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
24 | April 2022, 14 | RR vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
25 | April 2022, 15 | SRH vs KKR | Brabourne Stadium, Mumbai | 7:30 PM |
26 | April 2022, 16 | MI vs LSG | Brabourne Stadium, Mumbai | 7:30 PM |
27 | April 2022, 16 | DC vs RCB | Wankhede Stadium, Mumbai | 7:30 PM |
28 | April 2022, 17 | PBKS vs SRH | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
29 | April 2022, 17 | Gujarat Titans vs CSK | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
30 | April 2022, 18 | RR vs KKR | Brabourne Stadium, Mumbai | 7:30 PM |
31 | April 2022, 19 | LSG vs RCB | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
32 | April 2022, 20 | DC vs PBKS | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
33 | April 2022, 21 | MI vs CSK | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
34 | April 2022, 22 | DC vs RR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
35 | April 2022, 23 | KKR vs Gujarat Titans | Dr DY Patil Sports Academy, Mumbai | 3:30 PM |
36 | April 2022, 23 | RCB vs SRH | Brabourne Stadium, Mumbai | 7:30 PM |
37 | April 2022, 24 | LSG vs MI | Wankhede Stadium, Mumbai | 7:30 PM |
38 | April 2022, 25 | PBKS vs CSK | Wankhede Stadium, Mumbai | 7:30 PM |
39 | April 2022, 26 | RCB vs RR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
40 | April 2022, 27 | Gujarat Titans vs SRH | Wankhede Stadium, Mumbai | 7:30 PM |
41 | April 2022, 28 | DC vs KKR | Wankhede Stadium, Mumbai | 7:30 PM |
42 | April 2022, 29 | PBKS vs LSG | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
43 | April 2022, 30 | Gujarat Titans vs RCB | Brabourne Stadium, Mumbai | 3:30 PM |
44 | April 2022, 30 | RR vs MI | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
45 | May 2022, 01 | DC vs LSG | Wankhede Stadium, Mumbai | 3:30 PM |
46 | May 2022, 01 | SRH vs CSK | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
47 | May 2022, 02 | KKR vs RR | Wankhede Stadium, Mumbai | 7:30 PM |
48 | May 2022, 03 | Gujarat Titans vs PBKS | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
49 | May 2022, 04 | RCB vs CSK | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
50 | May 2022, 05 | DC vs SRH | Brabourne Stadium, Mumbai | 7:30 PM |
51 | May 2022, 06 | Gujarat Titans vs MI | Brabourne Stadium, Mumbai | 7:30 PM |
52 | May 2022, 07 | PBKS vs RR | Wankhede Stadium, Mumbai | 3:30 PM |
53 | May 2022, 07 | LSG vs KKR | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
54 | May 2022, 08 | SRH vs RCB | Wankhede Stadium, Mumbai | 3:30 PM |
55 | May 2022, 08 | CSK vs DC | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
56 | May 2022, 09 | MI vs KKR | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
57 | May 2022, 10 | LSG vs Gujarat Titans | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
58 | May 2022, 11 | RR vs DC | Dr DY Patil Sports Academy, Mumbai | 7:30 PM |
59 | May 2022, 12 | CSK vs MI | Wankhede Stadium, Mumbai | 7:30 PM |
60 | May 2022, 13 | RCB vs PBKS | Brabourne Stadium, Mumbai | 7:30 PM |
61 | May 2022, 14 | KKR vs SRH | Maharashtra Cricket Association Stadium, Pune | 7:30 PM |
62 | May 2022, 15 | CSK vs Gujarat Titans | Wankhede Stadium, Mumbai | 3:30 PM |
IPL 2020 Venues:
Three venues in Mumbai and one in Pune will host the league stage matches. The Wankhede Stadium in Mumbai and the DY Patil Stadium in Navi Mumbai will host 20 matches each, whereas Mumbai’s Brabourne Stadium and the MCA International Stadium in Pune will host 15 matches each. Every team will play four matches each at the Wankhede and the DY Patil Stadium, and three matches each at the Brabourne and the MCA Stadium.
Read: Ayush Badoni (Cricketer) Wiki, Age, Biography, Height & More
IPL 2022 Schedule
IPL 2022 Schedule | 26 March 2022 — 29 May 2022 |
Host | BCCI i.e. Board of Control for Cricket in India |
Hosting Country | India |
Match Format | 20 Overs (T20) |
IPL 2022 First Match | 26 March 2022 |
IPL Final Match | 29 May 2022 |
Number Of Teams | 10 |
Name Of Teams | Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Ahmedabad Lions & Lucknow Nawabs. |
Number Of Total Matches | 74 |
Official Website of IPL | iplt20.com |
IPL 2022 Mega Auction Facts:
The two-day long IPL auction in Bengaluru saw 204 players being sold to 10 franchises for a total of Rs 551.70 crore. Current India internationals were the hot-favourites for obvious reasons but big overseas names like David Warner, Jofra Archer, Pat Cummins, Trent Boult, Liam Livingstone earned the big bucks too. India wicketkeeper-batter Ishan Kishan was the most expensive buy of IPL 2022 auction. The left-hander was picked up by Mumbai Indians for Rs 15.25 crore.
All-rounder Deepak Chahar was bought by Chennai Super Kings (CSK) for Rs 14 crore. Kolkata Knight Riders, who needed a captain, went all out to bag Shreyas Iyer for Rs 12.25 crore. The most expensive among overseas cricketers was England’s Liam Livingstone, who went for Rs 11.5 crore to Punjab Kings. Harshal Patel (Rs 10.75 crore to RCB), Shardul Thakur (Rs 10.75 crore to DC) were the other big picks. Avesh Khan, who was picked up by Lucknow Super Giants for Rs 10 crore, became the most expensive uncapped player in the history of IPL auction.
- Rahul Chahar bought by Rajasthan Royals for 5.5 Crore INR.
- Ishan Kishan bought by Mumbai Indians for Rs 15 Crore.
- Mustafizur Rahman bought by Delhi Capitals for his base price of Rs 2 Crore.
- Delhi Capitals take Shardul Thakur in Rs 10.75 Crore.
- Mark Wood, an England Player bought by Lucknow Team for Rs 7.75 Cr.
- J. Hazelwood by RCB for 7.75 Cr INR.
- L. Ferguson sold out to Gujarat Titans for Rs 10 Crore.
- Rajasthan Royals picked P. Krishna for Rs 10 Crore.
- Deepak Chahar bought for Rs 14 Crore by CSK.
Also Read: Ruturaj Gaikwad Wiki, Bio, Age, Height, Weight, Family, Biography, Net worth, Images and More
IPL 2022 Mega Auction Players List:
IPL 2022 Player’s Name | Price (In INR) | Team Name |
Ishan Kishan | 15.25 Crore | Mumbai Indians |
Deepak Chahar | 14 Crore | Chennai Super Kings |
Shreyas Iyer | 12.25 Crore | Kolkata Knight Riders |
Shardul Thakur | 10.75 Crore | Delhi Capitals |
Harshal Patel | 10.75 Crore | Royal Challenger Bangalore |
Wanindu Hasaranga | 10.75 Crore | Royal Challenger Bangalore |
Nicholas Pooran | 10 Crore | SunRisers Hyderabad |
Lockie Ferguson | 10 Crore | Gujarat Titans |
Prasidh Krishna | 10 Crore | Rajasthan Royals |
Kagiso Rabada | 9.25 Crore | Punjab Kings |
Dwayne Bravo | 4.40 Crore | Chennai Super Kings |
Robin Uthappa | 2 Crore | Chennai Super Kings |
Ambati Rayudu | 6.75 Crore | Chennai Super Kings |
Kuldeep Yadav | 2 Crore | Delhi Capitals |
Mustafizur Rahman | 2 Crore | Delhi Capitals |
Mitchell Marsh | 6.5 Crore | Delhi Capitals |
Ashwin Hebbar | 20 Lakhs | Delhi Capitals |
David Warner | 6.25 Crore | Delhi Capitals |
Abhinav Sadarangani | 2.6 Crore | Gujarat Titans |
Jason Roy | 2 Crore | Gujarat Titans |
Mohammad Shami | 6.25 Crore | Gujarat Titans |
Pat Cummins | 7.5 Crore | Kolkata Knight Riders |
Nitish Rana | 8 Crore | Kolkata Knight Riders |
Manish Pandey | 4.6 Crore | Lucknow Super Giants |
Krunal Pandya | 8.25 Crore | Lucknow Super Giants |
Deepak Hooda | 5.75 Crore | Lucknow Super Giants |
Jason Holder | 8.75 Crore | Lucknow Super Giants |
Mark Wood | 7.5 Crore | Lucknow Super Giants |
Quinton De Kock | 6.75 Crore | Lucknow Super Giants |
Dewald Brevis | 3 Crore | Mumbai Indians |
Rahul Chahar | 5.25 Crore | Punjab Kings |
Jonny Bairstow | 6.75 Crore | Punjab Kings |
Shikhar Dhawan | 8.25 Crore | Punjab Kings |
Trent Boult | 8 Crore | Rajasthan Royals |
Yuzvendra Chahal | 6.50 Crore | Rajasthan Royals |
R. Ashwin | 5 Crore | Rajasthan Royals |
Shimron Hetmyer | 8.5 Crore | Rajasthan Royals |
Devdutt Padikkal | 7.75 Crore | Rajasthan Royals |
Riyan Parag | 3.80 Crore | Rajasthan Royals |
Josh Hazlewood | 7.75 Crore | Royal Challenger Bangalore |
Faf Du Plessis | 7 Crore | Royal Challenger Bangalore |
Dinesh Karthik | 5.5 Crore | Royal Challenger Bangalore |
Bhuvneshwar Kumar | 4.2 Crore | SunRisers Hyderabad |
T. Natarajan | 4 Crore | SunRisers Hyderabad |
Washington Sundar | 8.75 Crore | SunRisers Hyderabad |
Priyam Garg | 20 Lakhs | SunRisers Hyderabad |